2009 YoYo
Highest Weight Ever: 283 lbs
1st # = weekly loss / 2nd # = total loss from highest weight
1/19/09 – 261.6
1/26/09 – 262.2 +0.6
2/2/09 – 261.0 -1.2
2/16/09 – 266.0 +5.0
3/2/09 – 266.0 0.0
3/9/09 – 265.6 -0.4
8/17/09 – 268.2 +2.6
8/24/09 – 266.4 -1.8
8/31/09 – 268.2 +1.8
9/7/09 – 266.4 -1.8
9/14/09 – ?????
9/15/09 – 264.2 ?????
9/28/09 – 266.0 +1.8
10/5/09 – 267.8 +1.8
10/12/09 – 266.6 -1.2
10/19/09 – 266.2 -.4
10/26/09 – 265.8 -.4
11/2/09 – 264.8 -1.0/-18.2
11/9/09– 267.6 +2.8/-15.4
11/16/09– 255.4 -12.2/-27.6
11/23/09-262.2 +6.8/-20.8
11/30/09-265 +2.8/-18

